İçerik
| STANDART FEATURES |
| C Type Durable Steel Frame Monoblock Body |
| 4 Guided Ram Design |
| Pneumatic Clutch & Brake Combination |
| Both Hands On Control |
| Foot Pedal Control |
| Three Modes Of Operatios, Single Stroke, Control For Setting, Continuous Strokes |
| Forward And Backwards Working Functions |
| Conformity of CE Machinery Directives |
| Photocell Safety Guard |
| Safety PLC For Operators Safety |
| Programmable Control System (PLC) With Touch Screen |
| Dual Press Safety Valve |
| Cam Monitoring System |
| Motorized Automatic Central Lubrication System |
| Mechanical Overload Protector |
| Counter |
| Motorized Automatic Ram Adjustment* |
| Adjustable Stroke Movement |
| Standart Anti-Vibration Pads |
| Wedge For Mainteance |
| High Efficiency Electric Motors |
| 2 Year Warranty** |
| Full covered modern design, long run life and industrial safety |
| * : Only Between 160 Tons - 315 Tons |
| ** : Valid At Normal Operating Conditions Excluding Users Errors |
| MODEL (KORCPC) | KORCPC 30 | KORCPC 40 | |
| Press Capacity | tone | 30 | 40 |
| Stroke per Minute | d/dk | 125 | 125 |
| Nominal Tonnage Height | mm | 3,5 | 4 |
| Stroke Adjustment | mm | 10-75 | 10-90 |
| *Max. Closed Mould Height | mm | 225 | 250 |
| Table - Ram Distance | mm | 300 | 340 |
| Ram Adjustment | mm | 50 | 50 |
| Table Dimension | mmxmm | 360x560 | 440x640 |
| Ram Dimension | mmxmm | 260x340 | 280x380 |
| Diameter of Table Hole | mm | 140 | 170 |
| Diameter of Ram Hole | mm | 35 | 40 |
| Throat Depth | mm | 180 | 220 |
| Motor Power | kW | 2,2 | 3 |
| MODEL | KORCPC 30 | KORCPC 40 | |
| H1 | mm | 2050 | 2200 |
| H2 | mm | 700 | 700 |
| W1 | mm | 1300 | 1400 |
| W2 | mm | 850 | 900 |
| D1 | mm | 1100 | 1300 |
| D2 | mm | 800 | 1050 |
